- Our Products -
FILTER BY PRODUCT TYPE
Dried goldenberries
0Kg
- Vegan
- High in fibre
- Source of Iron
- Source of Potassium
- Source of Vitamin A
- gluten free
| Nutritional Information Typical Values (Duplicate) | ||
|---|---|---|
| PER 100g | ||
| Energy KJ | 2275kJ | |
| Energy kcal | 549kcal | |
| Fat | 45.6g | |
| of which saturates | 3.47g | |
| Carbohydrate | 7.25g | |
| of which sugars | 1.0g | |
| Fibre | 6.0g | |
| Protein | 24.5g | |
| Salt | 0.0g | |
| Iron | 10mg (71% RI*) | |
| Magnesium | 270mg (72% RI*) | |
| Zinc | 6.6mg (66% RI*) | |
| Potassium | 820mg (41%RI*) | |
| * RI = Reference intake of an average adult (8400kJ/2000kcal). | ||
Why is it good for me?
-
Iron
Contributes to the reduction of tiredness and fatigue
-
Potassium
Contributes to normal muscle function and normal function of the nervous system
-
Vitamin E
Contributes to the normal function of the immune system
What's inside?
INGREDIENTS
Dried Goldenberries (100%)
For allergens, see ingredients in bold.
May Contain: Nuts
How can I use it?
-
Enjoy straight from the pack
-
Sprinkle over porridge, salads, yoghurts and granola
-
Bake into your favorite sweet treats